| Jersey # | First Name | Surname | Birth Year | POS |
| 45 | AMELIA | WILKINSON | 2007 | G |
| 74 | AVAH | SEDORE | 2008 | G |
| 10 | SONIA | MEHTA | 2008 | D |
| 12 | SASHA | SISKA-HUMPHRIES | 2007 | D |
| 13 | MORGAN | ARSCOTT | 2005 | D |
| 28 | TEAGAN | PARE | 2006 | D |
| 53 | TALIYA | HILDEBRANDT | 2005 | D |
| 3 | RUBY | MITCHELL | 2006 | D |
| 5 | BRYCE | MCLAREN | 2007 | F |
| 6 | BRYN | RUTLEDGE | 2006 | F |
| 8 | JORDAN | REDDEN | 2006 | F |
| 9 | MAE | SEVERN | 2008 | F |
| 17 | MEAGAN | HOULE | 2006 | F |
| 21 | BROOKE | JUDKIEWICZ | 2005 | F |
| 22 | ALEX | DUSOME | 2007 | F |
| 23 | PAIGE | MCGUIRE* | 2004 | F |
| 34 | ALEIYAH | SUTTON | 2006 | F |
| 73 | HALEY | BECKETT | 2005 | F |
| 82 | KATE | STUART | 2008 | F |
| 92 | OLIVA | URBACH | 2007 | F |
*Paige McGuire departed on January 12, 2024 to join Falun IF of Sweden's Hockey Allsvenskan league.